Co-operative Housing Society ยท Badlapur
Committee meeting notices and circulars will appear here.
Maintenance schedules, payment information and updates.
Lift, water, security, parking and community announcements.
| Wing | Floor pattern | Configuration | Special note |
|---|---|---|---|
| R1A | 01โ13 | 9 flats/floor | 2 fire flats on 6th & 9th floors; shops ASH01โASH14 |
| R1B | 01โ07 | 2 flats/floor | โ |
| R2 | 01โ12 | 8 flats/floor | 1 fire flat on 8th floor |
| R3 | 01โ12 | 8 flats/floor | 1 fire flat on 8th floor |
| R4 | 01โ12 | 8 flats/floor | 1 fire flat on 8th floor |
This demonstrates the information authorised administrators can manage. No real resident information is used.
| Flat | Owner | Occupancy | Tenant | Vehicle |
|---|---|---|---|---|
| R1A-0203 | Rahul Patil | Owner Occupied | โ | MH05 AB 1234 |
| R1A-0605 | Meena Kulkarni | Rented | Priya Shah | MH05 XY 7788 |
| R2-0804 | Amit Deshmukh | Rented | Vikas Joshi | MH04 PQ 4567 |
| R3-1102 | Vijay Jadhav | Owner Occupied | โ | MH05 LM 2222 |
| R4-0501 | Anjali More | Rented | Rohit More | MH05 CD 9087 |
Official contact to be added by the committee.
Office hours and contact details can be added here.
Official emergency information can be displayed here.
Production version: secure forms for owners, tenants, rental status, vehicles, documents and notices will be connected to a database.
Authorised society administrators only.
Prototype login only. GitHub Pages is public/static; real resident data must use a secure backend.